PHLI Airport Information
Runway Information
Runway | 03 | Length | 6500 ft | width | 150 ft |
Elevation | 153 ft | Threshold | 0 ft | Heading | 45 |
Runway | 21 | Length | 6500 ft | Width | 150 ft |
Elevation | 83 ft | Threshold | 205 ft | Heading | 225 |
Runway | 17 | Length | 6500 ft | width | 150 ft |
Elevation | 92 ft | Threshold | 0 ft | Heading | 180 |
Runway | 35 | Length | 6500 ft | Width | 150 ft |
Elevation | 92 ft | Threshold | 0 ft | Heading | 360 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | CNTR | Name | HONOLULU C | Frequency | 126.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | HONOLULU | Frequency | 122.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.9 MHZ |
Airport Navaids
Type | VORTAC | Name | Lihue | Frequency | 113500 KHZ |
Airport Weather Information & NOTAM