VCBI Airport Information
Runway Information
Runway | 04 | Length | 10991 ft | width | 148 ft |
Elevation | 24 ft | Threshold | 0 ft | Heading | 37 |
Runway | 22 | Length | 10991 ft | Width | 148 ft |
Elevation | 27 ft | Threshold | 0 ft | Heading | 217 |
Airport Frequencies
Type | APP | Name | COLOMBO AP | Frequency | 120.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.2 MHZ |
Type | GND | Name | COLOMBO GN | Frequency | 121.9 MHZ |
Type | TWR | Name | COLOMBO TW | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Bandaranaike | Frequency | 315 KHZ |
Type | VOR-DME | Name | Bandaranaike | Frequency | 112700 KHZ |
Airport Weather Information & NOTAM