Featured Routes: 1 March - 7 March
posted by Cheng Loke Ng on 2021-03-01Featured Routes: 1 March - 7 March
The flight must be flown on the Expert Server, and you must fly it on that specific day. Make sure to include “Featured Route” in the comments when filing a PIREP! All featured routes gives you 1.5× of of flight time. If the route that you are flying has multiple legs, you are eligible for a 1.25× additional bonus (only if you have flown all legs)
Rank restrictions do not apply, however if your flight is beyond your rank, you are not entitled to a 1.5× flight multiplier.
ULR Routes (MH8800-MH8899) is not featured when "All routes in database" is featured.A new day starts from 0600Z (2pm MYT).
To be eligible for the Airline Of The Week multiplier you must be in the rank.
Airline Of The Week:
United Airlines
Fly any United Airlines route this week for a 1.5× multiplier!
Monday: Flying over the General Aviations
MH7044 (A/B/C) | B772/B744/A359 | WMKK-EDDM | 13 Hours | Operated by Malaysia Airlines
MH7045 (A/B/C) | B772/B744/A359 | EDDM-WMKK | 13 Hours | Operated by Malaysia Airlines
MH7048 (A/B/C) | B772/B744/A359 | WMKK-LSZH | 13 Hours | Operated by Malaysia Airlines
MH7049 (A/B/C) | B772/B744/A359 | LSZH-WMKK | 13 Hours | Operated by Malaysia Airlines
MH7033 (A/B/C) | B772/A359/B744 | WMKK-EBBR | 11 Hours 30 Minutes | Operated by Malaysia Airlines
MH7034 (A/B/C) | B772/A359/B744 | EBBR-WMKK | 11 Hours 30 Minutes | Operated by Malaysia Airlines
MH9346 (A/B/C/D/E) | A319/B788/A359/B77W/B77L | OTHH-LOWW | 5 Hours 30 Minutes | Operated by Qatar Airways
MH9347 (A/B/C/D/E) | A319/B788/A359/B77W/B77L | LOWW-OTHH | 5 Hours 30 Minutes | Operated by Qatar Airways
MH9333 (A/B/C) | B77W/B77L/A359 | OTHH-EKCH | 6 Hours | Operated by Qatar Airways
MH9334 (A/B/C) | B77W/B77L/A359 | EKCH-OTHH | 6 Hours | Operated by Qatar Airways
Tuesday: Middle East and African
MH5066 | B77L | HAAB-KORD | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5067 | B77L | KORD-HAAB | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5062 | A359 | HAAB-KJFK | 12 Hours | Operated by Ethiopian Airlines
MH5063 | A359 | KJFK-HAAB | 12 Hours | Operated by Ethiopian Airlines
MH4360 | B789 | ZBAA-FAOR | 14 Hours | Operated by Air China
MH4361 | B789 | FAOR-ZBAA | 14 Hours | Operated by Air China
MH9442 | A321 | OMAA-HECA | 3 Hours | Operated by Etihad Airways
MH9443 | A321 | HECA-OMAA | 3 Hours | Operated by Etihad Airways
MH9424 | B77W | OMAA-OKBK | 1 Hour 15 Minute | Operated by Etihad Airways
MH9424 | B77W | OKBK-OMAA | 1 Hour 15 Minute | Operated by Etihad Airways
Wednesday: Amazon Flyover
MH5160 | A359 | SCEL-NZAA | 11 Hours 30 Minutes | Operated by LATAM
MH5161 | A359 | NZAA-SCEL | 11 Hours 30 Minutes | Operated by LATAM
MH9350 (A/B/C) | A359/B77W/B77L | OTHH-SBGR | 15 Hours 30 Minutes | Operated by Qatar Airways
MH9351 (A/B/C) | A359/B77W/B77L | SBGR-OTHH | 15 Hours 30 Minutes | Operated by Qatar Airways
MH9815 | B752 | KEWR-SPJC | 8 Hours | Operated by United Airlines
MH9816 | B752 | SPJC-KEWR | 8 Hours | Operated by United Airlines
MH9903 (A/B/C) | B772/B77W/A359 | KORD-SBGR | 10 Hours 30 Minutes | Operated by United Airlines
MH9904 (A/B/C) | B772/B77W/A359 | SBGR-KORD | 10 Hours 30 Minutes | Operated by United Airlines
MH7926 (A1/B1/C1) | B772/B744/MD11 | WMKK-FAOR | 10 Hours 30 Minutes | Operated by Malaysia Airlines
MH7926 (A2/B2/C2) | B772/B744/MD11 | FAOR-FACT | 2 Hours | Operated by Malaysia Airlines
MH7926 (A3/B3/C3) | B772/B744/MD11 | FACT-SAEZ | 10 Hours 30 Minutes | Operated by Malaysia Airlines
MH7927 (A1/B1/C1) | B772/B744/MD11 | SAEZ-FACT | 10 Hours 30 Minutes | Operated by Malaysia Airlines
MH7927 (A2/B2/C2) | B772/B744/MD11 | FACT-FAOR | 2 Hours | Operated by Malaysia Airlines
MH7927 (A3/B3/C3) | B772/B744/MD11 | FAOR-WMKK | 10 Hours 30 Minutes | Operated by Malaysia Airlines
Thursday: Southeast Asian Takeover
MH5624 | B739 | WAAA-WADD | 1 Hour | Operated by Sriwijaya Air
MH5625 | B739 | WADD-WAAA | 1 Hour | Operated by Sriwijaya Air
MH2660 | B738 | WMKK-WBKW | 2 Hours 45 Minutes | Operated by Malaysia Airlines
MH2661 | B738 | WBKW-WMKK | 2 Hours 45 Minutes | Operated by Malaysia Airlines
MH4216 | A359 | EFHK-WSSS | 12 Hours 30 Minutes | Operated by Finnair
MH4217 | A359 | WSSS-EFHK | 12 Hours 30 Minutes | Operated by Finnair
MH2600 (A/B/C/D/E) | B738/B772/A359/B744/A333 | WMKK-WBKK | 2 Hous 30 Minutes | Operated by Malaysia Airlines
MH2601 (A/B/C/D/E) | B738/B772/A359/B744/A333 | WBKK-WMKK | 2 Hous 30 Minutes | Operated by Malaysia Airlines
MH6580 (1) | B738 | WMKK-WBGG | 2 Hours | Operated by Malaysia Airlines
MH6580 (2) | B738 | WBGG-AYPY | 5 Hours | Operated by Malaysia Airlines
MH6580 (3) | B738 | AYPY-NFFN | 5 Hours | Operated by Malaysia Airlines
MH6581 (1) | B738 | NFFN-AYPY | 5 Hours | Operated by Malaysia Airlines
MH6581 (2) | B738 | AYPY-WBGG | 5 Hours | Operated by Malaysia Airlines
MH6583 (3) | B738 | WBGG-WMKK | 2 Hours | Operated by Malaysia Airlines
Friday: Parisian Connections
MH7020 (A/B/C/D) | B772/A388/B744/A359 | WMKK-LFPG | 13 Hours | Operated by Malaysia Airlines
MH7021 (A/B/C/D) | B772/A388/B744/A359 | LFPG-WMKK | 13 Hours | Operated by Malaysia Airlines
MH9124 (A/B/C) | A359/B77W/B744 | VHHH-LFPG | 13 Hours | Operated by Cathay Pacific
MH9125 (A/B/C) | A359/B77W/B744 | LFPG-VHHH | 13 Hours | Operated by Cathay Pacific
MH7028 (A/B/C) | B772/B744/A359 | WMKK-LPPT | 13 Hours | Operated by Malaysia Airlines
MH7029 (A/B/C) | B772/B744/A359 | LPPT-WMKK | 13 Hours | Operated by Malaysia Airlines
MH7914 (A1/B1/C1) | B772/B744/MD11 | WMKK-LOWW | 11 Hours | Operated by Malaysia Airlines
MH7914 (A2/B2/C2) | B772/B744/MD11 | LOWW-LDZA | 1 Hour 15 Minutes | Operated by Malaysia Airlines
MH7915 (A1/B1/C1) | B772/B744/MD11 | LDZA-LOWW | 1 Hour 15 Minutes | Operated by Malaysia Airlines
MH7915 (A2/B2/C2) | B772/B744/MD11 | LOWW-WMKK | 11 Hours | Operated by Malaysia Airlines
MH5524 (A/B) | A320/B739 | UUEE-LIRF | 4 Hours | Operated by Aeroflot
MH5525 (A/B) | A320/B739 | LIRF-UUEE | 4 Hours | Operated by Aeroflot
MH5124 | B788 | HAAB-LGAV | 6 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5125 | B788 | LGAV-HAAB | 6 Hours 30 Minutes | Operated by Ethiopian Airlines
Saturday: North American Shuttles
MH9708 (A/B/C/D) | B737/B738/B739/A320 | KDEN-KORD | 2 Hours 30 Minutes | Operated by United Airlines
MH9709 (A/B/C/D) | B737/B738/B739/A320 | KORD-KDEN | 2 Hours 30 Minutes | Operated by United Airlines
MH9716 (A/B/C/D) | B737/B738/B739/A320 | KDEN-CYYC | 2 Hours 45 Minutes | Operated by United Airlines
MH9717 (A/B/C/D) | B737/B738/B739/A320 | CYYC-KDEN | 2 Hours 45 Minutes | Operated by United Airlines
MH9132 (A/B) | A359/B77W | VHHH-KORD | 15 Hours 15 Minutes | Operated by Cathay Pacific
MH9133 (A/B) | A359/B77W | KORD-VHHH | 15 Hours 15 Minutes | Operated by Cathay Pacific
MH5066 | B77L | HAAB-KORD | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5067 | B77L | KORD-HAAB | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5080 | A359 | HAAB-CYYZ | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
MH5081 | A359 | CYYZ-HAAB | 13 Hours 30 Minutes | Operated by Ethiopian Airlines
Sunday: South Asian Madness
MH4554 | B739 | VIDP-VTBS | 3 Hours 45 Minutes | Operated by Jet Airways
MH4555 | B739 | VTBS-VIDP | 3 Hours 45 Minutes | Operated by Jet Airways
MH4512 | B739 | VABB-VOBL | 1 Hour 30 Minutes | Operated by Jet Airways
MH4513 | B739 | VOBL-VABB | 1 Hour 30 Minutes | Operated by Jet Airways
MH9953 (A/B/C) | B772/B77W/A359 | KEWR-VIDP | 14 Hours 30 Minutes | Operated by United Airlines
MH9954 (A/B/C) | B772/B77W/A359 | VIDP-KEWR | 14 Hours 30 Minutes | Operated by United Airlines
MH9374 (A/B/C/D/E) | A319/B788/A359/B77W/B77L | OTHH-OPKC | 2 Hours 30 Minutes | Operated by Qatar Airways
MH9375 (A/B/C/D/E) | A319/B788/A359/B77W/B77L | OPKC-OTHH | 2 Hours 30 Minutes | Operated by Qatar Airways
MH7174 (A/B/C/D/E) | B772/B744/A359/A333/B738 | WMKK-VABB | 5 Hours | Operated by Malaysia Airlines
MH7175 (A/B/C/D/E) | B772/B744/A359/A333/B738 | VABB-WMKK | 5 Hours | Operated by Malaysia Airlines